<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadimage Blog</title>
	<atom:link href="http://blog.cadimageworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cadimageworld.com</link>
	<description>The Cadimage Blog</description>
	<lastBuildDate>Thu, 17 May 2012 22:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BIM Survey shows Graphisoft ArchiCAD as the Industry Standard</title>
		<link>http://blog.cadimageworld.com/2012/05/bim-survey-shows-graphisoft-archicad-as-the-industry-standard/</link>
		<comments>http://blog.cadimageworld.com/2012/05/bim-survey-shows-graphisoft-archicad-as-the-industry-standard/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:35 +0000</pubDate>
		<dc:creator>Joshua Osborne</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8715</guid>
		<description><![CDATA[Auckland, New Zealand – 11 May, 2012 – Graphisoft New Zealand Masterspec recently announced the results from their 2012 Nationwide BIM Survey. With a total of 524 industry respondents (81% architects and architectural designers), the results provide a credible picture of present day standards, attitudes and the progress made towards BIM in New Zealand. The</p><a href="http://blog.cadimageworld.com/2012/05/bim-survey-shows-graphisoft-archicad-as-the-industry-standard/" target="_parent" class="read_more"><img src="http://c3169382.r82.cf0.rackcdn.com/blog_readmore.png"></a><p>]]></description>
			<content:encoded><![CDATA[<p><strong>Auckland, New Zealand – 11 May, 2012 – Graphisoft New Zealand</strong></p>
<p><strong>Masterspec recently announced the results from their 2012 Nationwide BIM Survey. With a total of 524 industry respondents (81% architects and architectural designers), the results provide a credible picture of present day standards, attitudes and the progress made towards BIM in New Zealand.</strong></p>
<p>The survey results clearly show Graphisoft ArchiCAD as the BIM software standard among architects and architectural designers.</p>
<p><a href="http://blog.cadimageworld.com/wp-content/uploads/2012/05/clip_image002.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="clip_image002" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/clip_image002_thumb.jpg" border="0" alt="clip_image002" width="560" height="257" /></a></p>
<p><strong>Key Results:</strong></p>
<p>- ArchiCAD dominates with 37% of the industry using it as their primary tool to produce CAD drawings, this is nearly 2 times more users than 2nd place Revit.</p>
<p>- ArchiCAD would have an even higher percentage of users (around 45%) if the survey were exclusively for architects and architectural designers.</p>
<p>- 75% saw BIM as the future of project information.</p>
<p>- 90% believed that they would be using BIM within 5 years, and 70% believed that they would be using BIM in one year’s time.</p>
<p>Campbell Yule,  Managing Director of Graphisoft New Zealand says, “we’re rapt with the results. We have seen ArchiCAD sales climb back to historic highs, and 2012 looks like a great year.</p>
<p>The bulk of demand is being led via the Christchurch rebuilds and their need for quality and productivity efficiencies. To us, this survey backs up ArchiCAD as the industry leader in the New Zealand architectural <a href="http://en.wikipedia.org/wiki/Building_Information_Modeling">BIM</a> <a href="http://en.wikipedia.org/wiki/Computer-aided_design">CAD</a> software market.”</p>
<p>We believe you don’t become market leader on software alone. Our focus since establishing in 1991 has always been on service and after sales support. Even though we sell software solutions, our philosophy is to be ‘a customer led company.’ We don’t just distribute software, we help every step-of-the-way and the majority of the Graphisoft team is Architecturally trained allowing us to easily communicate with our customers.</p>
<p>Beyond the recognition from architects and architectural designers, we’re also very excited with the release of ArchiCAD 16 and its comprehensive ecosystem of solutions to help create, share, and find custom BIM Components. Built-in Energy Evaluation also turns ArchiCAD 16 into the “greenest” BIM solution available today.”</p>
<p><strong>Graphisoft New Zealand Limited</strong></p>
<p>Graphisoft New Zealand has been the exclusive distributor for ArchiCAD in New Zealand since 1991.</p>
<p>Graphisoft New Zealand is part of the Cadimage Group which develop, distribute, support and service an integrated range of design and evaluation software for the Architecture, Engineering and Construction industry in New Zealand and internationally.</p>
<p>Cadimage Group distributes: ArchiCAD, Artlantis, Solibri Model Checker, Solid Edge and Femap, as well as developing and exporting their own software.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/bim-survey-shows-graphisoft-archicad-as-the-industry-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palettes in background</title>
		<link>http://blog.cadimageworld.com/2012/05/palettes-in-background/</link>
		<comments>http://blog.cadimageworld.com/2012/05/palettes-in-background/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:25:15 +0000</pubDate>
		<dc:creator>James Service</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8706</guid>
		<description><![CDATA[Sometimes when reading information from one application like ArchiCAD to another it is necessary to tile windows across screens to transfer the information, sometimes this information is in dialogues and palettes the Work Environment has an option to keep these visible when ArchiCAD is in the background.]]></description>
			<content:encoded><![CDATA[<p>Sometimes when reading information from one application like ArchiCAD to another it is necessary to tile windows across screens to transfer the information, sometimes this information is in dialogues and palettes the Work Environment has an option to keep these visible when ArchiCAD is in the background.</p>
<p><a rel="attachment wp-att-8707" href="http://blog.cadimageworld.com/2012/05/palettes-in-background/dialog/"><img class="alignnone size-full wp-image-8707" title="dialog" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/dialog.jpg" alt="" width="492" height="87" /></a></p>
<p><a rel="attachment wp-att-8708" href="http://blog.cadimageworld.com/2012/05/palettes-in-background/palette-2/"><img class="alignnone size-full wp-image-8708" title="palette" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/palette.jpg" alt="" width="273" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/palettes-in-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 16 is on it&#8217;s way</title>
		<link>http://blog.cadimageworld.com/2012/05/archicad-16-is-on-its-way/</link>
		<comments>http://blog.cadimageworld.com/2012/05/archicad-16-is-on-its-way/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:00:17 +0000</pubDate>
		<dc:creator>Joshua Osborne</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Cadimage]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8701</guid>
		<description><![CDATA[As you have no doubt already heard, ArchiCAD 16 is due to be released at the end of this month (if you hadn’t already heard about this, you can find out more here). Here at Cadimage, we are currently working hard on getting our tools all ready to be released at the same as the</p><a href="http://blog.cadimageworld.com/2012/05/archicad-16-is-on-its-way/" target="_parent" class="read_more"><img src="http://c3169382.r82.cf0.rackcdn.com/blog_readmore.png"></a><p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.graphisoft.com/products/archicad/ac16.png" alt="" width="600" height="215" /></p>
<p>As you have no doubt already heard, ArchiCAD 16 is due to be released at the end of this month (if you hadn’t already heard about this, you can find out more <a href="http://www.graphisoft.com/products/archicad/">here</a>).</p>
<p>Here at Cadimage, we are currently working hard on getting our tools all ready to be released at the same as the new ArchiCAD version is.</p>
<p>Any purchase of any tools now will include a free upgrade to the V16 version once it is released, as will any purchase that you made from us since the first of May.</p>
<p>For those of you who already had Cadimage software before the start of the month, you’ll be able to purchase the upgrade from our website once the new version is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/archicad-16-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Hotlinks</title>
		<link>http://blog.cadimageworld.com/2012/05/moving-hotlinks/</link>
		<comments>http://blog.cadimageworld.com/2012/05/moving-hotlinks/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:30:38 +0000</pubDate>
		<dc:creator>Mark Horrocks</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[hotlink]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8687</guid>
		<description><![CDATA[With Hotlink modules placed into your Project, to move and rotate them, the Suspend Groups feature needs to be turned off.  Do this by going toEdit &#62; Grouping and un-highlight Suspend Groups, or un-highlight the Suspend Groups icon witthin the Standard Toolbar. Now the inserted hotlinks will be able to be moved and rotated freely.]]></description>
			<content:encoded><![CDATA[<p>With Hotlink modules placed into your Project, to move and rotate them, the <strong>Suspend Groups</strong> feature needs to be turned off.  Do this by going to<strong>Edit &gt; Grouping</strong> and un-highlight <strong>Suspend Groups</strong>, or un-highlight the <strong>Suspend Groups</strong> icon witthin the Standard Toolbar.</p>
<p>Now the inserted hotlinks will be able to be moved and rotated freely.</p>
<p><a rel="attachment wp-att-8688" href="http://blog.cadimageworld.com/2012/05/moving-hotlinks/suspend-groups/"><img class="aligncenter size-full wp-image-8688" title="suspend groups" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/suspend-groups.png" alt="" width="493" height="557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/moving-hotlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Wall Coverings areas</title>
		<link>http://blog.cadimageworld.com/2012/05/scheduling-wall-coverings-areas/</link>
		<comments>http://blog.cadimageworld.com/2012/05/scheduling-wall-coverings-areas/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:00:21 +0000</pubDate>
		<dc:creator>James Service</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Coverings]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[wall covering]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8695</guid>
		<description><![CDATA[Cadimage Wall Coverings have the ability to model multiple different cladding or siding materials on the same wall structure, with a bit of digging in the ArchiCAD interactive schedule Additional Parameters you can pull out the area of each cladding type. These of can then be totalled and used for costings and construction investigations. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Cadimage Wall Coverings</strong> have the ability to model multiple different cladding or siding materials on the same wall structure, with a bit of digging in the ArchiCAD interactive schedule <strong>Additional Parameters</strong> you can pull out the area of each cladding type.</p>
<p>These of can then be totalled and used for costings and construction investigations.</p>
<p><a rel="attachment wp-att-8696" href="http://blog.cadimageworld.com/2012/05/scheduling-wall-coverings-areas/cladding-areas/"><img class="alignnone size-large wp-image-8696" title="cladding areas" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/cladding-areas-521x560.jpg" alt="" width="521" height="560" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/scheduling-wall-coverings-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a live Section into lines</title>
		<link>http://blog.cadimageworld.com/2012/05/tip-of-the-day-14052008/</link>
		<comments>http://blog.cadimageworld.com/2012/05/tip-of-the-day-14052008/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:30:00 +0000</pubDate>
		<dc:creator>Mark Horrocks</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://436</guid>
		<description><![CDATA[If you want to create a static draft of your Section (or Elevation) you can turn the section information into just lines and fills.  Open the Section Settings, within General change the Status: to Drawing. NOTE: This will now not relate to any model changes you make &#8211; it is a static line drawing. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you want to create a static draft of your Section (or Elevation) you can turn the section information into just lines and fills.  Open the Section Settings, within <strong>General</strong> change the <strong>Status:</strong> to <strong>Drawing</strong>.</p>
<p><strong>NOTE:</strong> This will now not relate to any model changes you make &#8211; it is a static line drawing.</p>
<p><a rel="attachment wp-att-8681" href="http://blog.cadimageworld.com/2012/05/tip-of-the-day-14052008/section-drawing/"><img class="aligncenter size-full wp-image-8681" title="Section Drawing" src="http://blog.cadimageworld.com/wp-content/uploads/2008/05/Section-Drawing.png" alt="" width="492" height="471" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/tip-of-the-day-14052008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairs with cut stringers</title>
		<link>http://blog.cadimageworld.com/2012/05/stairs-with-cut-stringers/</link>
		<comments>http://blog.cadimageworld.com/2012/05/stairs-with-cut-stringers/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:20:59 +0000</pubDate>
		<dc:creator>Glen Richardson</dc:creator>
				<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[stringers]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8671</guid>
		<description><![CDATA[Using the Cadimage Stair with timber stringers, you can trim the stringers under the treads by moving the stringers in so that they are within the treads.]]></description>
			<content:encoded><![CDATA[<p>Using the <em>Cadimage Stair</em> with timber stringers, you can trim the stringers under the treads by moving the stringers in so that they are within the treads.</p>
<p><a rel="attachment wp-att-8672" href="http://blog.cadimageworld.com/2012/05/stairs-with-cut-stringers/cut-timber-stringers/"><img class="alignnone size-full wp-image-8672" title="Cut Timber Stringers" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/Cut-Timber-Stringers.png" alt="" width="467" height="311" /></a></p>
<p><a rel="attachment wp-att-8673" href="http://blog.cadimageworld.com/2012/05/stairs-with-cut-stringers/cut-timber-stringer-stair/"><img class="alignnone size-full wp-image-8673" title="Cut Timber Stringer Stair" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/Cut-Timber-Stringer-Stair.png" alt="" width="395" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/stairs-with-cut-stringers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attribute Transfer</title>
		<link>http://blog.cadimageworld.com/2012/05/attribute-transfer/</link>
		<comments>http://blog.cadimageworld.com/2012/05/attribute-transfer/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:17:19 +0000</pubDate>
		<dc:creator>Joshua Osborne</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8678</guid>
		<description><![CDATA[Most tools in ArchiCAD rely on Attributes. Attributes include Pens, Line types, Fills, Materials and so on. All attributes that already exist are managed by the Attribute Manager. Over time and as you become more experienced with ArchiCAD you will begin to create your own attributes; more than likely you are already in the form</p><a href="http://blog.cadimageworld.com/2012/05/attribute-transfer/" target="_parent" class="read_more"><img src="http://c3169382.r82.cf0.rackcdn.com/blog_readmore.png"></a><p>]]></description>
			<content:encoded><![CDATA[<p>Most tools in ArchiCAD rely on Attributes. Attributes include Pens, Line types, Fills, Materials and so on. All attributes that already exist are managed by the <strong>Attribute Manager</strong>. Over time and as you become more experienced with ArchiCAD you will begin to create your own attributes; more than likely you are already in the form of layers. Because attributes remain in the files they are created in, you may find that you want to transfer specific attributes into another project.</p>
<p>To access your attribute manager go to <strong>Options &gt; Element Attributes &gt; Attribute Manager</strong></p>
<p>Here you will find tabs relating to all of the attributes held within the ArchiCAD file you have open. (Layers, Pen Sets, Line Types, Fill Types, Materials etc..)</p>
<p>To save an attribute or multiple attributes out of the file for use in another you will need to organize the attributes you want to save.</p>
<p>Using an example, we might have made a material which we put a lot of time into and renders very well, however, it is currently only in the file we created it in. Ideally we would have that material ready to go in our Office template so whenever we started a job we had the material there for use.</p>
<p><a href="http://blog.cadimageworld.com/wp-content/uploads/2012/05/image1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://blog.cadimageworld.com/wp-content/uploads/2012/05/image_thumb1.png" border="0" alt="image" width="232" height="244" /></a></p>
<p>To do this you need to go to the <strong>Material</strong> tab, select your material from the left hand column and choose <strong>Append,</strong> which will transfer it into the right hand column. You can now choose <strong>Save As</strong> and save the file externally.</p>
<p>Now open your destination file e.g. <em>Office Template</em> and access the attribute manager as above. Choose <strong>Open</strong> from the Attribute Manager. Choose your saved file and <strong>Append</strong> the material into your new file.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/attribute-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 16 – BIM Components at Your Fingertips</title>
		<link>http://blog.cadimageworld.com/2012/05/archicad-16-%e2%80%93-bim-components-at-your-fingertips/</link>
		<comments>http://blog.cadimageworld.com/2012/05/archicad-16-%e2%80%93-bim-components-at-your-fingertips/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:32:51 +0000</pubDate>
		<dc:creator>Joshua Osborne</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>

		<guid isPermaLink="false">http://blog.cadimageworld.com/?p=8667</guid>
		<description><![CDATA[ArchiCAD 16 – BIM Components at Your Fingertips BUDAPEST, May 2, 2012 – GRAPHISOFT® announced today ArchiCAD® 16, the latest version of its premium BIM design software for architects. ArchiCAD 16 introduces a comprehensive ecosystem of solutions to ease the creation, sharing, and finding of custom BIM Components. Built-in Energy Evaluation turns ArchiCAD 16 into</p><a href="http://blog.cadimageworld.com/2012/05/archicad-16-%e2%80%93-bim-components-at-your-fingertips/" target="_parent" class="read_more"><img src="http://c3169382.r82.cf0.rackcdn.com/blog_readmore.png"></a><p>]]></description>
			<content:encoded><![CDATA[<p><strong>ArchiCAD 16 – BIM Components at Your Fingertips</strong></p>
<p><strong> </strong></p>
<p><strong>BUDAPEST, May 2, 2012 – GRAPHISOFT® announced today ArchiCAD® 16, the latest version of its premium BIM design software for architects. ArchiCAD 16 introduces a comprehensive ecosystem of solutions to ease the creation, sharing, and finding of custom BIM Components. Built-in Energy Evaluation turns ArchiCAD 16 into the “greenest” BIM solution available on the market today.</strong></p>
<p>“Building projects – by their nature – contain numerous custom building components and structures that may require modeling capabilities beyond the standard BIM tools,” said László Vértesi, VP of Products at GRAPHISOFT. “ArchiCAD 16 introduces direct modeling capabilities and cloud-integration to help users create and find the custom objects, components, and structures they need to make their BIM models complete,” he continued.</p>
<p>&nbsp;</p>
<p><strong>MORPH TOOL – Redefining Modeling Freedom for BIM</strong></p>
<p>&nbsp;</p>
<p>Custom objects, components, and structures require a tool with extraordinary modeling flexibility. ArchiCAD 16 introduces direct modeling capabilities into the native BIM environment with its brand new MORPH™ tool. MORPH allows element creation with any custom geometry in an intuitive graphical way, featuring popular modeling techniques such as push &amp; pull. MORPH elements can be created from scratch simply by drawing a 3D polygon or by converting any existing ArchiCAD BIM element. The MORPH tool is an optimal solution for creating custom BIM components, custom structures, and custom elements of the built environment as well as custom-designed building interiors.</p>
<p>&nbsp;</p>
<p><a href="http://bimcomponents.com/"><strong>BIMcomponents.com</strong></a><strong> – Cloud-search for BIM Components</strong></p>
<p>&nbsp;</p>
<p>Building components is one of the most dynamically developing segments of the BIM industry. ArchiCAD’s parametric GDL technology has been a powerful tool for professionals to create “intelligent” building components. ArchiCAD 16 fundamentally changes the possibilities  the average user has to obtain custom BIM Components for their BIM projects. ArchiCAD’s new modeling capabilities, connected with the cloud-based BIM Component database allow users to create, search, upload, and download custom BIM components of their choice. The fully-integrated web portal makes sharing BIM components a core community function. <a href="http://bimcomponents.com/">BIMcomponents.com</a> also provides a central “marketplace” for all GDL objects to directly reach ArchiCAD users when they need those objects the most.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>SUSTAINABILITY – Industry-first Fully BIM-integrated Energy Evaluation </strong></p>
<p>&nbsp;</p>
<p>In today’s environment, sustainability is an imperative for all building projects. Contrary to conventional wisdom, the main decisions influencing a building’s sustainability features are made by the architects and not by the building systems engineers. GRAPHISOFT continues to innovate in “green” as well, uniquely offering the best workflow for sustainable design, integrated in its BIM authoring tool. The built-in Energy Evaluation functionality of ArchiCAD 16 is similar to the former standalone EcoDesigner™ product, but is based on entirely new technology (e.g. zone-boundary based building model geometry analysis, analytic weather data input option, etc.). This technology allows architects to perform reliable dynamic energy evaluation of their BIM model within ArchiCAD, relying on BIM geometry analysis and accurate hour-by-hour online weather data of the building’s location.</p>
<p>&nbsp;</p>
<p>Together with ArchiCAD 16, GRAPHISOFT also delivers important workflow and productivity updates to its growing portfolio of solutions. These include an upgraded BIM Server™, Cloud-integrated model sharing service for BIMx users with an active maintenance contract, and support for the IFC 2&#215;3 Coordination View Version 2.0 for facilitating OPEN BIM. ArchiCAD 16 will be released on May 30, 2012, with shipment to customers beginning within a few weeks after the official release. Following a tight release schedule, all 26 local versions are planned to reach the market by the end of Q3 2012. For more information about ArchiCAD 16, please visit: <a href="http://www.graphisoft.com/archicad">http://www.graphisoft.com/archicad</a>. For a live demonstration of ArchiCAD 16, please register for the upcoming <a href="http://www.graphisoft.com/products/archicad/webinars.html">“BIM Components at Your Fingertips”</a> webinar on June 19, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/archicad-16-%e2%80%93-bim-components-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot your Password</title>
		<link>http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/</link>
		<comments>http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:30:00 +0000</pubDate>
		<dc:creator>Mark Horrocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://403</guid>
		<description><![CDATA[If you have forgotten your password to MyArchiCAD.com, hit the &#8216;Forgot your Password?&#8217; button from within the Sign Up or Log In tab.  Type in your e-mail address that you registered with and click Send. You will now be sent an e-mail, within the e-mail click on the &#8220;Click here&#8221; text and you will be</p><a href="http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/" target="_parent" class="read_more"><img src="http://c3169382.r82.cf0.rackcdn.com/blog_readmore.png"></a><p>]]></description>
			<content:encoded><![CDATA[<p>If you have forgotten your password to MyArchiCAD.com, hit the <strong>&#8216;Forgot your Password?&#8217;</strong> button from within the <strong>Sign Up or Log In</strong> tab.  Type in your e-mail address that you registered with and click <strong>Send</strong>.</p>
<p><a rel="attachment wp-att-8658" href="http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/forgotpassword/"><img class="aligncenter size-full wp-image-8658" title="forgotpassword" src="http://blog.cadimageworld.com/wp-content/uploads/2008/04/forgotpassword.png" alt="" width="514" height="508" /></a></p>
<p>You will now be sent an e-mail, within the e-mail click on the &#8220;<strong>Click here</strong>&#8221; text and you will be taken to a web page.  Within the web page, type in your new Password and hit <strong>Enter</strong>.</p>
<p><a rel="attachment wp-att-8659" href="http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/forgotpassword2/"><img class="aligncenter size-full wp-image-8659" title="forgotpassword2" src="http://blog.cadimageworld.com/wp-content/uploads/2008/04/forgotpassword2.png" alt="" width="517" height="193" /></a></p>
<p>You will then be able to continue to the MyArchiCAD website by clicking on the &#8220;<strong>Click Here</strong>&#8221; text.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cadimageworld.com/2012/05/tip-of-the-day-7042008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

